Delhi Attendance
Toggle navigation
* AadhaarBAS app is now live on Google Play Store (Android) and AppStore(iOS) May download the latest APP. AadhaarFACERD has been upgraded. In case of ERROR 904, kindly update your AadhaarFACERD from PlayStore/AppStore.
  • Dashboard
  • Organization Registration
  • Face Authentication
    • Nodal Face PPT
    • NodalSettings-Personal Device
    • Device Installation Guide
  • Request Nodal Update
  • Attendance Reports
    • Registered Employees
    • Present Today
    • Device
  • Login
  • Announcement
    • New Features (Software)
    • Fluctuation in Services
  • FAQ
    • BAS Manual
    • General Questions
    • Error Codes
    • BAS Compatible Devices
    • Nodal Officer Manual
    • Employee User Manual
    • Dashboard Device Installation
    • Transfer Manual
    • DoPT Order Dated 22.06.2015
    • Note dated 02.06.2015
    • OM dated 21.11.2014

Dashboard Reports Organizations

  1. Dashboard
  2. Organizations

Organization Registered

  Export Back
S. No Organization Name Average In-Time (in hrs) Average Out-Time (in hrs) Average Stay (in hrs) Average Response Time (in sec) Website
21 Directorate of Education, West-A 07:58 15:18 07:20 0.68 https://dldewa.attendance.gov.in
22 Directorate of Education, West-B 07:57 15:57 08:00 0.74 https://dldewb.attendance.gov.in
23 Directorate of Employment 07:08 13:06 05:58 0.78 https://dldoe.attendance.gov.in
24 Directorate of Family Welfare 00:00 00:00 00:00 0.59 https://dldfw.attendance.gov.in
25 Directorate of Prosecution 00:00 00:00 00:00 1.42 https://dldp.attendance.gov.in
26 Directorate Of Training (UTCS) 12:32 17:55 05:22 0.53 https://dldot.attendance.gov.in
27 District Election Office, Central District 00:00 00:00 00:00 0.73 https://dldeocd.attendance.gov.in
28 District Magistrate Office, North District 12:51 18:08 05:17 0.35 https://dldmond.attendance.gov.in
29 District Magistrate Office, South-East District 09:53 22:16 12:23 0.59 https://dldmosed.attendance.gov.in
30 District Magistrate Office, West District 07:25 14:03 06:38 0.40 https://dldmowest.attendance.gov.in
  • <
  • 1
  • 2
  • 3
  • 4
  • >